<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denbagus blog &#187; open source</title>
	<atom:link href="http://www.denbagus.net/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denbagus.net</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 13:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>JUICE &#8211; SDK for building Information Experience applications</title>
		<link>http://www.denbagus.net/juice-sdk-for-building-information-experience-applications/</link>
		<comments>http://www.denbagus.net/juice-sdk-for-building-information-experience-applications/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:13:48 +0000</pubDate>
		<dc:creator>denbagus</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[software development kit]]></category>

		<guid isPermaLink="false">http://www.denbagus.net/?p=2260</guid>
		<description><![CDATA[JuiceKit is a open source software development kit (SDK) for building Information Experience™ applications. JuiceKit integrates with Adobe Flex to create components that are easy to implement and aesthetically pleasing. JuiceKit components include controls, visualizations, and utility classes. JuiceKit has been used to build many information visualizations and customer applications. Here are a few simple [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.juicekit.org/" target="_blank"><strong>JuiceKit</strong></a> </strong> is a <strong>open source software development kit (SDK) </strong>for building Information Experience™ applications. JuiceKit integrates with Adobe Flex to create components that are easy to implement and aesthetically pleasing. JuiceKit components include controls, visualizations, and utility classes.<span id="more-2260"></span></p>
<p>JuiceKit has been used to build many information visualizations and customer applications. Here are a few simple examples:</p>
<ul>
<li><a href="http://recoveryact.juiceanalytics.com/treemap/">Federal Recovery Act Treemap</a> &#8211; This is an application of the JuiceKit SDK Treemap visualization to better understand the components of the American Recovery and Reinvestment Act of 2009.</li>
<li><a href="http://www.juicekit.org/demos/treemap4flex/">Economic Census Data Treemap</a> &#8211; Every 5 years the NAICS takes an economic census. We&#8217;ve used this data to demonstrate using JuiceKit to implement the treemap with additional controls to change some of the display parameters.</li>
</ul>
<p>For other examples of implementations of JuiceKit for customers, take a look at this <a href="http://www.juiceanalytics.com/writing/announcing-juicekit-sdk-open-source/">recent article</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbagus.net/juice-sdk-for-building-information-experience-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Source e-commerce platform for Ruby On Rails</title>
		<link>http://www.denbagus.net/open-source-e-commerce-platform-for-ruby-on-rails/</link>
		<comments>http://www.denbagus.net/open-source-e-commerce-platform-for-ruby-on-rails/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:31:39 +0000</pubDate>
		<dc:creator>denbagus</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://denbagus.net/?p=1829</guid>
		<description><![CDATA[Spree is Open Source e-commerce platform for Ruby On Rails. Spree uses the dynamic nature of Ruby programming language offer flexible e-commerce platform available. Spree has been developed from scratch in order to be as open and extensible as possible. You do not have a limited number of parameters, which reduce on most platforms. Spree [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Spree" href="http://spreecommerce.com/" target="_blank">Spree</a> is Open Source e-commerce platform for Ruby On Rails. <a title="Spree" href="http://spreecommerce.com/" target="_blank">Spree</a> uses the dynamic nature of Ruby programming language offer flexible <strong>e-commerce</strong> platform available. Spree has been developed from scratch in order to be as open and extensible as possible. You do not have a limited number of parameters, which reduce on most platforms.</p>
<p>Spree will be an active team of <strong>developers</strong>, which administers the code on the lessons learned from the problems of real-world deployment, to improve the base. Best of all, the Spree is completely <strong>free</strong>, <strong>open source software </strong>is freely available and licensed under the <strong>GNU General Public License.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbagus.net/open-source-e-commerce-platform-for-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gallerycms.com &#8211; Open Source CMS Gallery</title>
		<link>http://www.denbagus.net/gallerycms-com-open-source-cms-gallery/</link>
		<comments>http://www.denbagus.net/gallerycms-com-open-source-cms-gallery/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:54:30 +0000</pubDate>
		<dc:creator>denbagus</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[open source cms]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://denbagus.net/?p=1768</guid>
		<description><![CDATA[GalleryCMS is an open source CMS Gallery that is specially built for managing image galleries. The application does not offer a front-end to the galleries. It enables you to create galleries, add images with ease &#38; generates a XML file which can be used for creating the gallery GalleryCMS is a free CMS built on [...]]]></description>
			<content:encoded><![CDATA[<p>GalleryCMS is an <strong>open source</strong> <strong>CMS Gallery</strong> that is specially built for managing <strong>image </strong>galleries.</p>
<p>The application does not offer a front-end to the galleries. It enables you to create galleries, add images with ease &amp; generates a XML file which can be used for creating the gallery</p>
<p>GalleryCMS is a <strong>free </strong>CMS built on the <a href="http://www.codeigniter.com/" target="_blank">amazing CodeIgniter framework</a> that is an  easy-to-use admin panel to manage photo galleries.</p>
<ul>
<li>No more editing static XML files</li>
<li>Simple install</li>
<li>Can easily skin the admin interface</li>
<li>Easy to change the XML output to suit your application</li>
<li>Can easily adapt for your Flash galleries</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.denbagus.net/gallerycms-com-open-source-cms-gallery/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Piwik.org &#8211; Open Source Website Analytics</title>
		<link>http://www.denbagus.net/piwik-org-open-source-website-analytics/</link>
		<comments>http://www.denbagus.net/piwik-org-open-source-website-analytics/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:49:31 +0000</pubDate>
		<dc:creator>denbagus</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[php mysql]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://denbagus.net/?p=1765</guid>
		<description><![CDATA[Piwik is an open source website analytics application which provides detailed statistics about visitors, keywords, pages &#38; more in real-time. It can be installed on an any PHP-MySQL compatible webserver &#38; the rest works similar to Google Analytics; inserting the tracking codes into the websites we want to track. One installation of Piwik can track [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Open Source Website Analytics" href="http://Piwik.org" target="_blank">Piwik </a>is an <strong>open source</strong> <strong>website analytics</strong> <strong>application </strong>which provides detailed statistics about visitors, keywords, pages &amp; more in real-time.</p>
<p>It can be installed on an any<strong> PHP-MySQL</strong> compatible webserver &amp; the rest works similar to Google Analytics; inserting the tracking codes into the websites we want to track.</p>
<p>One installation of Piwik can track unlimited number of websites which is great for web design companies who would prefer to offer a branded/customized solution to their customers.</p>
<p>Also, the user interface is fully customizable: you can drag and drop the widgets you want to display and create a report especially tailored to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbagus.net/piwik-org-open-source-website-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bambooinvoice.org &#8211; Free Billing Application</title>
		<link>http://www.denbagus.net/bambooinvoice-org-free-billing-application/</link>
		<comments>http://www.denbagus.net/bambooinvoice-org-free-billing-application/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:35:15 +0000</pubDate>
		<dc:creator>denbagus</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://denbagus.net/?p=1727</guid>
		<description><![CDATA[BambooInvoice is open source and free online billing application with PHP / MySQL, which is ideal for small businesses or professionals built. It has an interface Ajax (very modestly) with a structured, meaningful XHTML. BambooInvoice any person may: * Add / Modify / Delete contacts customers and associated * Create customer accounts to send e-mail, [...]]]></description>
			<content:encoded><![CDATA[<p>BambooInvoice is<strong> open source </strong>and <strong>free</strong> online billing application with PHP / MySQL, which is ideal for small <strong>businesses </strong>or professionals built.<br />
<span id="more-1727"></span><br />
It has an interface Ajax (very modestly) with a structured, meaningful XHTML.</p>
<p>BambooInvoice any person may:</p>
<p>* Add / Modify / Delete contacts customers and associated<br />
* Create customer accounts to send e-mail, create PDF files or printing<br />
* Include the following payments in the system in order</p>
<p>It also shows the features of the financial report is a snapshot of a specific date.</p>
<p>Can be easily adapted to the look of the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbagus.net/bambooinvoice-org-free-billing-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado &#8211; Open Source Web server FriendFeed</title>
		<link>http://www.denbagus.net/tornado-open-source-web-server-friendfeed/</link>
		<comments>http://www.denbagus.net/tornado-open-source-web-server-friendfeed/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:24:36 +0000</pubDate>
		<dc:creator>denbagus</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://denbagus.net/?p=1719</guid>
		<description><![CDATA[&#8220;Tornado&#8221; is an open source version of the level, without a web server and power tools FriendFeed. FriendFeed application is written with a web-based, which seems a bit web.py WebAPP or Google, but did not take additional tools and optimizations in favor of blocking the basic infrastructure of business. The frame is made of the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Open Source Web Server of FriendFeed" href="http://www.tornadoweb.org/" target="_blank">Tornado</a>&#8221; is an <strong>open source</strong> version of the level, without a <strong>web server</strong> and power tools FriendFeed. <strong>FriendFeed</strong> <strong>application </strong>is written with a web-based, which seems a bit web.py <strong>WebAPP </strong>or Google, but did not take additional tools and optimizations in favor of blocking the basic infrastructure of <strong>business</strong>.</p>
<p>The frame is made of the web servers different circumstances, it is not blocked, and quickly. Because he is not blocking and uses epoll, can have thousands of simultaneous connections in the oral cavity, which means that it is processed in real-time Web services is ideal.</p>
<p>They built a web server Tornado designed for real-time control offers FriendFeed &#8211; FriendFeed each active user maintains a connection to the server FriendFeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbagus.net/tornado-open-source-web-server-friendfeed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenWebAnalytics.com &#8211; Open source web analytics</title>
		<link>http://www.denbagus.net/openwebanalytics-com-open-source-web-analytics/</link>
		<comments>http://www.denbagus.net/openwebanalytics-com-open-source-web-analytics/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:43:19 +0000</pubDate>
		<dc:creator>denbagus</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[web app]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://denbagus.net/?p=1711</guid>
		<description><![CDATA[Looking for information on web analytics? Great, it seems that this is the right place. Open Web Analytics provides the ability to control everything that provide for a service that users have effective interest rates on PHP and HTTP API, specially created to learn life easier for many application developers. How? Just send them to [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for information on <strong>web analytics</strong>? Great, it seems that this is the right place. Open Web Analytics provides the ability to control everything that provide for a service that users have effective interest rates on PHP and HTTP API, specially created to learn life easier for many application developers. How? Just send them to integrate the ability to analyze data in any application. This system was developed to enable him to support the most popular <strong>Web applications</strong>. Therefore, if you&#8217;re using WordPress, MediaWiki, and a lot of joy familiar with this decision. <span id="more-1711"></span></p>
<p>The site is very easy to navigate through all the necessary data from the service. Since this is an <strong>open source</strong> web analytics for many of the most popular applications on the Internet, it will be very useful for a large number of users (professional developer or not). Want to know how to download this service? This is an area to make work easier and faster for you, and if you can not find a way to solve this problem, the Help and Support area for you to look A. Feel <strong>free</strong> to Browse the Web site and found some very interesting screenshots of Openwebanalytics. com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbagus.net/openwebanalytics-com-open-source-web-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
